|  |   | 344 | No Notices | PROP |  | 12/17/2025 | 6460-006-F26, N501 | 460 | APPOMATTOX | $16,613,000.00 | 2026 PLANT MIX - PRIMARY / RUBBLIZATION | Mp 227.72 | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | N24 | No Notices | EPLANS |  | 12/17/2025 | 0081-115-270, C501 | 81 | HARRISONBURG | $292,237,000.00 | 3 LANE ROAD WIDENING N/B & S/B | Mm 242.0 | No Showing | 6/8/2032 |  |  |  |  |  | 
            
                |   |   | 155 | No Notices | PROP |  | 11/19/2025 | LM1E-961-F26, P401 | Various | RUSSELL, TAZEWELL | $7,316,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 156 | No Notices | PROP |  | 11/19/2025 | LM1F-961-F26,P401 | Various | SMYTH, WASHINGTON | $3,981,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 157 | No Notices | PROP |  | 11/19/2025 | LM1G-961-F26,P401 | Various | BLAND, GRAYSON, WYTHE | $8,118,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 275 | No Notices | PROP |  | 11/19/2025 | LM2B-962-F26, P401 | Various | Various | $3,540,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 277 | No Notices | PROP |  | 11/19/2025 | PM2U-962-F26, P401 | Various | Various | $11,515,000.00 | 2026 PLANT MIX - SECONDARY | Various | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | 279 | No Notices | PROP |  | 11/19/2025 | PM2Z-962-F26, P401 | Various | BEDFORD, FRANKLIN | $6,735,000.00 | 2026 PLANT MIX - SECONDARY | Various | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | 337 | No Notices | PROP |  | 11/19/2025 | LM3A-963-26P, P401 | Various | Various | $5,380,000.00 | 2026 CAPE SEAL - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 479 | No Notices | PROP |  | 11/19/2025 | LM4A-964-F26, P401 | Various | Various | $5,379,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                | 127951 | 2026 PLANT MIX - SECONDARY |  | 
               
            
                | 127952 | 2026 PLANT MIX - SECONDARY |  | 
               
            
                |  |   | 557 | No Notices | PROP |  | 11/19/2025 | LM5A-965-F26, P401 | Various | Various | $3,314,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 562 | No Notices | PROP |  | 11/19/2025 | PM5G-001-F26, P401 | Various | ACCOMACK, NORTHAMPTON | $7,995,000.00 | 2026 PLANT MIX - PRIMARY/SECONDARY | Various | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | 564 | No Notices | PROP |  | 11/19/2025 | PM5K-121-F26, N501 | Various | Various | $898,000.00 | 2026 PLANT MIX - COMMUTER LOTS | Various | No Showing | 6/30/2026 |  |  |  |  |  | 
            
                |  |   | 671 | No Notices | PROP |  | 11/19/2025 | LM6B-966-26F, P401 | Various | Various | $3,015,000.00 | 2026 LATEX MODIFIED - PRIMARY / SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  | 
            
                |  |   | 675 | No Notices | PROP |  | 11/19/2025 | PM6E-089-26F, P401 | Various | STAFFORD | $3,589,000.00 | 2026 PLANT MIX - SECONDARY | Various | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | 676 | No Notices | PROP |  | 11/19/2025 | PM6N-089-26F, P401 | Various | STAFFORD | $3,263,000.00 | 2026 PLANT MIX - SECONDARY | Various | No Showing | 11/20/2026 |  |  |  |  |  | 
            
                |  |   | 739 | No Notices | PROP |  | 11/19/2025 | LM7A-054-26F, P401 | Various | LOUISA | $1,383,000.00 | 2026 LATEX MODIFIED - PRIMARY/SECONDARY | Various | No Showing | 10/18/2026 |  |  |  |  |  |